<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>on paws &#187; General</title>
	<atom:link href="http://www.onpaws.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onpaws.com</link>
	<description>traveling at the speed of life</description>
	<lastBuildDate>Thu, 03 Jun 2010 19:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Speaking of speed&#8230;</title>
		<link>http://www.onpaws.com/2010/03/speaking-of-speed/</link>
		<comments>http://www.onpaws.com/2010/03/speaking-of-speed/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:12:04 +0000</pubDate>
		<dc:creator>Pat Skinner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[logon]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.onpaws.com/?p=547</guid>
		<description><![CDATA[I really don&#8217;t like waiting, especially when I can avoid it. Therefore, when I got tired of waiting for my computer recently I did something about it. On SSH and passwords The average ssh logon time consumes what feels like 3-4 seconds on my 2007-era machines. The delay has worsened since Ubuntu 0910, which now retrieves [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I really don&#8217;t like waiting, especially when I can avoid it. Therefore, when I got tired of waiting for my computer recently I did something about it.</p>
<p><strong>On SSH and passwords</strong></p>
<p>The average ssh logon time consumes what feels like 3-4 seconds on my 2007-era machines. The delay has worsened since Ubuntu 0910, which now retrieves system information on logon (in its default form, nearly useless to me). I really like the idea of seeing useful info at logon time, but bottlenecking logon &#8211; the most common act that happens &#8211; for multiple seconds is unacceptable. If you&#8217;re like me, just use your own script instead of landscape:</p>
<pre>apt-get remove landscape-common</pre>
<p>I banged out some bash that runs nearly instantaneously and shows only what I actually care about, and it only took some lines in .profile. simple version:</p>
<pre>echo 'df -h' &gt;&gt; ~/.profile
PATH=$HOME/bin/</pre>
<p>Finally for a really good one that totally pays for itself: think about how many times you type in a password. The net time saved by not having to spend a few seconds typing in your password each time is <strong>huge</strong>.</p>
<pre>echo "PubkeyAuthentication yes" &gt;&gt; /etc/ssh/sshd_config</pre>
<p>It&#8217;s called public key authentication in SSH, and it&#8217;s one of the best kept SSH secrets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onpaws.com/2010/03/speaking-of-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Flash</title>
		<link>http://www.onpaws.com/2010/02/on-flash/</link>
		<comments>http://www.onpaws.com/2010/02/on-flash/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:54:13 +0000</pubDate>
		<dc:creator>Pat Skinner</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.onpaws.com/?p=533</guid>
		<description><![CDATA[Spot on zinger by Gruber: I.e. if you think people using iPhone OS devices are an important segment of your intended audience, you can no longer build a Flash-dependent web site. (And if you don’t think people using iPhone OS devices are an important segment of your intended audience, you’re probably wrong.)]]></description>
			<content:encoded><![CDATA[<p></p><p>Spot on <a href="http://daringfireball.net/2010/02/flash_saga">zinger</a> by Gruber:</p>
<blockquote><p>I.e. if you think people using iPhone OS devices are an important segment of your intended audience, you can no longer build a Flash-dependent web site. (And if you don’t think people using iPhone OS devices are an important segment of your intended audience, you’re probably wrong.)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.onpaws.com/2010/02/on-flash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hat tip to musicians in 2010</title>
		<link>http://www.onpaws.com/2010/02/musicians-hat-tip/</link>
		<comments>http://www.onpaws.com/2010/02/musicians-hat-tip/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:24:42 +0000</pubDate>
		<dc:creator>Pat Skinner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.onpaws.com/?p=527</guid>
		<description><![CDATA[50 years ago, if an aspiring Joe Rockstar wanted to step up from recording his garage band to mastering his first demo, he&#8217;d soon be thwarted by the cost of time with specialized expensive studio hardware like mixers, multitrack recorders, and (down the line) audio effects like EQs, delays, reverb, and synthesizers. The 90s opened [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>50 years ago, if an aspiring Joe Rockstar wanted to step up from recording his garage band to mastering his first demo, he&#8217;d soon be thwarted by the cost of time with specialized expensive studio hardware like mixers, multitrack recorders, and (down the line) audio effects like EQs, delays, reverb, and synthesizers. The 90s opened many doors as music software grew up, but limited processing speed and hard drive throughput were frequent road bumps.</p>
<p>Today, a basic laptop and a multichannel sound card are capable of satisfying most common production needs. There is an entrenched market for audio software, and some even stays true to the venerable style of vintage rackmounted audio hardware (i.e. <a href="http://www.propellerheads.se/products/reason/">Reason</a>). In some cases modern musical products (such as an MPC drum machine) provide a &#8216;good enough&#8217; cheaper alternative to their yesteryear equivalent (hired session drummer).</p>
<p style="text-align: center;"><a href="http://www.ableton.com/live"><br />
<img title="Ableton Live" src="http://www.onpaws.com/blog/wp-content/uploads/2010/02/live.png" alt="Ableton Live" width="122" height="85" /></a><a href="http://www.apple.com/logicstudio/"> <img title="Logic Pro" src="http://www.onpaws.com/blog/wp-content/uploads/2010/02/logic-pro-icon.png" alt="Logic Pro" width="122" height="122" /></a></p>
<p>As someone who loves music and technology, I want to take a moment and acknowledge recent years as some pretty incredible ones in the history of music production. Like many other creative fields the advent of cheap and ubiquitous computing has enabled a larger school of musicians to more easily realize their musical ambitions. I think it&#8217;s fair to say we are in the early years of the next generation of production and people are in a race to catch up and stay on top of the possibilities.</p>
<p style="text-align: center;"><a href="http://www.propellerheads.se/products/reason/"><img title="Reason" src="http://www.onpaws.com/blog/wp-content/uploads/2010/02/reasonLogo.gif" alt="" width="122" height="110" /></a> <a href="http://www.spectrasonics.com"><img title="spectrasonics-logo" src="http://www.onpaws.com/blog/wp-content/uploads/2010/02/spectrasonics-logo.jpg" alt="" width="150" height="124" /></a></p>
<p>Personally, I&#8217;m an <a href="http://www.ableton.com/live">Ableton Live</a> fan, and <a href="http://www.apple.com/logicstudio/">Logic</a> is pretty cool too when I can cut through the overwhelming interface. (At least the Apple buyout brought us GarageBand.)</p>
<p>I definitely want to give a shoutout to <a href="http://spectrasonics.com">Spectrasonics</a> too, a company whose products I discovered last year. When I first plugged the family&#8217;s MIDI keyboard into my old PowerPC Mac, virtual instruments (VSTs, RTASs, or AUs for the OS X guys) existed but had nowhere near the ambition you find today. Between Omnisphere, Trilian, and Stylus RMX there&#8217;s an impressive quality to Spectrasonic&#8217;s sampling I&#8217;m happy to see out there. Trilian, their bass instrument, has 6 different dynamics and 6 different samples that round robin each time you hit a note. There is so much data in the samples that on my MacBook Pro it takes upwards of several seconds just to load an instrument. But the result is worth it &#8211; who would have thought a virtual instrument could sound so realistic?</p>
<p>Here&#8217;s to the next 10 years of music production!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onpaws.com/2010/02/musicians-hat-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture 3 now up to date with&#8230;iPhoto</title>
		<link>http://www.onpaws.com/2010/02/aperture-3/</link>
		<comments>http://www.onpaws.com/2010/02/aperture-3/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:49:36 +0000</pubDate>
		<dc:creator>Pat Skinner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.onpaws.com/?p=492</guid>
		<description><![CDATA[What took them so long? When I got my MacBook Pro in 2006 it was heavily marketed with Aperture, Apple&#8217;s new pro photo management app. Yesterday I was happy to see Aperture get a long-overdue update to version 3, which is welcome, but hardly seems to do more than bring it to feature parity with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What took them so long?</p>
<p>When I got my MacBook Pro in 2006 it was heavily marketed with <a href="http://apple.com/aperture">Aperture</a>, Apple&#8217;s new pro photo management app. Yesterday I was happy to see Aperture get a long-overdue update to version 3, which is welcome, but hardly seems to do more than bring it to feature parity with last year&#8217;s release of iPhoto 8 (2009). In the meantime I&#8217;ve personally tried moving to Lightroom a few times because, you know, it actually gets regular updates and unlike Adobe&#8217;s other products that end in otoshop, is not mired in <a href="http://adobegripes.tumblr.com/">UI slurry</a>. Unexpectedly, RAW support <a href="http://twitter.com/emmekappa/status/8958265269">didn&#8217;t</a> <a href="http://twitter.com/mattjkendall/status/8960660438">get</a> a major shot in the arm. People complaining about lack of GF1 support should look <a href="http://discussions.apple.com/thread.jspa?threadID=2330007&amp;start=0&amp;tstart=0">here</a>.</p>
<p>One thing noteworthy: evidence of a supposed Google-Apple conflict recently discussed ad nauseam by segments of the online tech community is nary to be found in this release. The Places features still uses Google Maps. While this was far easier for the developers to implement, I&#8217;m now more curious why Apple bought PlaceBase last year, (mentioned <a href="http://www.onpaws.com/2010/01/ipad-announcement-sidenotes/">before</a>).</p>
<p style="text-align: left;">Update: What <a href="http://www.iphonealley.com/current/google-paying-apple-100-mil-a-year-for-iphone-search-deal">conflict</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onpaws.com/2010/02/aperture-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finale 2010 fail</title>
		<link>http://www.onpaws.com/2010/02/finale-2010-fail/</link>
		<comments>http://www.onpaws.com/2010/02/finale-2010-fail/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:48:15 +0000</pubDate>
		<dc:creator>Pat Skinner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.onpaws.com/?p=482</guid>
		<description><![CDATA[I either must really, really not be the target audience, or Finale 2010 for Mac is underwhelming to the point of sucking. Last week was my first time using Finale since 2003 in music class, and my install lasted about 10 minutes before going straight to the trash. It feels like a Microsoft product of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I either must really, really not be the target audience, or Finale 2010 for Mac is underwhelming to the point of sucking. Last week was my first time using Finale since 2003 in music class, and my install lasted about 10 minutes before going straight to the trash.</p>
<p>It feels like a Microsoft product of the late 90s &#8211; scattered, intractable UI with backwards compatibility concerns taking form as an innovation hindering albatross. The UI is almost exactly the same as I remember the OS 9 version being, with the same Carbon era UI quirks. They embraced OS X by lamely Aqua-fying a few buttons. It seems like the developers value backwards compatibility and user familiarity with all of the Finale quirks to the point of being uncompetitive with modern music software. Maybe the legions of Finale users fiercely resist any attempt at change. And granted, Finale is among very few competitors when it comes to music notation. But what a travesty. My sympathy goes out to the many musicians out there that have no choice but to use this.</p>
<p>I&#8217;ll be sticking with Ableton. GarageBand, the same one that came free on my Mac, is fine for those few notation-needed occasions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onpaws.com/2010/02/finale-2010-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimalism and the site</title>
		<link>http://www.onpaws.com/2010/02/minimalism-and-the-site/</link>
		<comments>http://www.onpaws.com/2010/02/minimalism-and-the-site/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:27:10 +0000</pubDate>
		<dc:creator>Pat Skinner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.onpaws.com/?p=434</guid>
		<description><![CDATA[Certain things that once seemed cool when the blogging world was nascent I now consider trite unnecessary clutter. Therefore, as of today: Blogroll: gone. Tag cloud: gone. Post calendar: gone. When you&#8217;ve got search, who uses a tag cloud? Or when you&#8217;ve got archives, who cares about a post calendar? And a blogroll seems spammy. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Certain things that once seemed cool when the blogging world was nascent I now consider trite unnecessary clutter.</p>
<p>Therefore, as of today:<br />
Blogroll: gone.<br />
Tag cloud: gone.<br />
Post calendar: gone.</p>
<p>When you&#8217;ve got search, who uses a tag cloud? Or when you&#8217;ve got archives, who cares about a post calendar? And a blogroll seems spammy. Better replaced by posts linking to content on the sites you like and read.</p>
<p>This is step one of an effort to redesign onpaws.com with experience. Next up, individual pages need some overdue attention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onpaws.com/2010/02/minimalism-and-the-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad announcement sidenotes</title>
		<link>http://www.onpaws.com/2010/01/ipad-announcement-sidenotes/</link>
		<comments>http://www.onpaws.com/2010/01/ipad-announcement-sidenotes/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 00:04:20 +0000</pubDate>
		<dc:creator>Pat Skinner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.onpaws.com/?p=394</guid>
		<description><![CDATA[Despite buying Placebase in October 2009 the iPad still uses Google Maps. I was hoping we wouldn&#8217;t have to wait until June to see what that brings to the table. Similarly to the original iPhone&#8217;s ugly chin, 3G connectivity requires an ugly plastic window that even wraps around to the front. Look for the 3G [...]]]></description>
			<content:encoded><![CDATA[<p></p><ol>
<li>Despite buying <a href="http://gizmodo.com/5371694/apple-buys-their-very-own-maps-company-see-ya-google-maps">Placebase</a> in October 2009 the iPad still uses Google Maps. I was hoping we wouldn&#8217;t have to wait until June to see what that brings to the table.</li>
<li>Similarly to the original iPhone&#8217;s ugly chin, 3G connectivity requires an ugly plastic window that even wraps around to the front. Look for the 3G picture <a href="http://www.apple.com/ipad/gallery/">here</a>.</li>
<li>&#8216;iPad&#8217;? Really? To me, that&#8217;s evidence not enough women work at Apple.</li>
</ol>
<p>I&#8217;ll reserve final judgment until I&#8217;ve used one, but despite a certain appeal of an Apple-designed e-book reader, an LCD display seems far from ideal for reading (for photos/videos, sure). After years of reading text on an LCD screen I can say it&#8217;s OK at best. eInk or real paper is far better than another LCD screen.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onpaws.com/2010/01/ipad-announcement-sidenotes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MIDI keyboard in a pinch</title>
		<link>http://www.onpaws.com/2010/01/midi-keyboard-in-a-pinch/</link>
		<comments>http://www.onpaws.com/2010/01/midi-keyboard-in-a-pinch/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 11:03:26 +0000</pubDate>
		<dc:creator>Pat Skinner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.onpaws.com/2010/01/midi-keyboard-in-a-pinch/</guid>
		<description><![CDATA[While typically people work in a studio to accomplish most kinds of creative production, inspiration can certainly arrive at less than opportune times. In the case of music making, my two favorite DAWs (Logic and Ableton Live) both offer onscreen keyboards that simulate a real MIDI keyboard. Obviously you sacrifice velocity sensitivity, but this can [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>While typically people work in a studio to accomplish most kinds of creative production, inspiration can certainly arrive at less than opportune times. In the case of music making, my two favorite DAWs (<a href="http://www.apple.com/logicstudio/">Logic</a> and <a href="http://www.ableton.com/">Ableton Live</a>) both offer onscreen keyboards that simulate a real MIDI keyboard. Obviously you sacrifice velocity sensitivity, but this can be immensely useful when, say, waiting at an airport.</p>
<p>The keyboard is limited in that its only one octave at a time and starts at a. In Live you can change octaves with z and x, in Logic as the screenshot shows this adjusts volume.</p>
<p>In Logic 9, simply hit caps lock and an onscreen keyboard appears.</p>
<p><a href="http://www.onpaws.com/blog/wp-content/uploads/2010/01/logic.png"><img class="size-medium wp-image-381" title="logic9" src="http://www.onpaws.com/blog/wp-content/uploads/2010/01/logic-246x300.png" alt="on screen keyboard" width="246" height="300" /></a></p>
<p>In Ableton 8, hit Cmd-Shift-K or click the little keyboard icon on the upper right.<a href="http://www.onpaws.com/blog/wp-content/uploads/2010/01/live.png"><img class="alignnone size-full wp-image-382" title="live" src="http://www.onpaws.com/blog/wp-content/uploads/2010/01/live.png" alt="live computer keyboard as midi input" width="227" height="74" /></a></p>
<p>The only thing left is mod wheel support, if you know any free solutions for Mac let me know in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onpaws.com/2010/01/midi-keyboard-in-a-pinch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breathing fiberglass, round two</title>
		<link>http://www.onpaws.com/2009/12/breathing-fiberglass-round-two/</link>
		<comments>http://www.onpaws.com/2009/12/breathing-fiberglass-round-two/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 00:28:45 +0000</pubDate>
		<dc:creator>Pat Skinner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.onpaws.com/?p=213</guid>
		<description><![CDATA[Four years ago I installed some Cat5e cable throughout the house (that&#8217;s Ethernet cable for you non-network types). Last time it was for three upstairs rooms, and it went pretty well despite the sweltering heat in the attic. Last week I finished installing another outlet in the den. This one was harder since the cable [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><a href="http://www.onpaws.com/2005/06/fiberglass-slices-and-dices/">Four years ago</a> I installed some Cat5e cable throughout the house (that&#8217;s Ethernet cable for you non-network types). Last time it was for three upstairs rooms, and it went pretty well despite the sweltering heat in the attic.</p>
<p>Last week I finished installing another outlet in the den. This one was harder since the cable ran two stories and across the house, from one side of the attic to the far side of the basement up to the den, but the result is totally worth it. It was free since I used exactly the cable I had left from four years ago with 1&#8242; of extra. The PS3 can now stream NetFlix and media from other computers to the TV, no stuttering or dropouts like I got on the wireless. And I can still crimp cables like nobody&#8217;s business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onpaws.com/2009/12/breathing-fiberglass-round-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing Disk Utility image restore</title>
		<link>http://www.onpaws.com/2009/10/fixing-disk-utility-image-restore/</link>
		<comments>http://www.onpaws.com/2009/10/fixing-disk-utility-image-restore/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 11:58:42 +0000</pubDate>
		<dc:creator>Pat Skinner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.onpaws.com/?p=211</guid>
		<description><![CDATA[For some reason, restoring a DMG image to a block device has been an atypically frustrating experience under Leopard and Snow Leopard. Apple Disk Utility comes back with user unfriendly errors citing an &#8216;invalid argument&#8217;. For some reason Disk Utility insists on doing some silly &#8216;image scan&#8217; which never actually works, thereby blocking any successful [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>For some reason, restoring a DMG image to a block device has been an atypically frustrating experience under Leopard and Snow Leopard. Apple Disk Utility comes back with user unfriendly errors citing an &#8216;invalid argument&#8217;. For some reason Disk Utility insists on doing some silly &#8216;image scan&#8217; which never actually works, thereby blocking any successful image restore. Delving deeper I thought it was likely some other component utilized by Disk Utility was failing and I found what it was.</p>
<p>It turns out that Disk Utility employs Apple&#8217;s ASR utility, stored at</p>
<pre>/usr/sbin/asr</pre>
<p>To learn more you can run &#8216;asr&#8217; by itself in Terminal. While</p>
<pre>man asr</pre>
<p>shows a lot more, I&#8217;ll save you from reading that (this man page has even got a History section).</p>
<p>Simply restore without an image scan:</p>
<pre>$ sudo asr -noverify -source <span style="text-decoration: underline;">source</span> -target <span style="text-decoration: underline;">target</span></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.onpaws.com/2009/10/fixing-disk-utility-image-restore/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
