<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>on paws</title>
	<atom:link href="http://www.onpaws.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onpaws.com</link>
	<description>traveling at the speed of life</description>
	<lastBuildDate>Thu, 03 Jun 2010 19:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Stream your iTunes from home</title>
		<link>http://www.onpaws.com/2010/06/stream-your-itunes-from-home/</link>
		<comments>http://www.onpaws.com/2010/06/stream-your-itunes-from-home/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 19:22:33 +0000</pubDate>
		<dc:creator>Pat Skinner</dc:creator>
				<category><![CDATA[Cool]]></category>
		<category><![CDATA[Handy]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.onpaws.com/?p=550</guid>
		<description><![CDATA[Want to listen to your iTunes music at home from work, a coffee shop, etc? It takes two steps: setup an SSH tunnel and forward zeroconf (&#8216;Bonjour&#8216;) traffic. If you do it my way everything is already installed on your Mac and, especially nice for you corporate folks, doesn&#8217;t require admin privileges. Windows users, you&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Want to listen to your iTunes music at home from work, a coffee shop, etc?</p>
<p>It takes two steps: setup an SSH tunnel and forward zeroconf (&#8216;<a href="http://en.wikipedia.org/wiki/Bonjour_(software)">Bonjour</a>&#8216;) traffic.</p>
<p>If you do it my way everything is already installed on your Mac and, especially nice for you corporate folks, doesn&#8217;t require admin privileges.<br />
Windows users, you&#8217;re not necessarily SOL but Windows doesn&#8217;t ship with what you&#8217;ll need.</p>
<p>I use this technique on Snow Leopard, but I think it will work on Tiger and higher.</p>
<ul>
<li>Enable SSH on your home computer.<br />
System Preferences-&gt;Sharing-&gt;Remote Logon</li>
<li>Enable iTunes Sharing.<br />
Preferences-&gt;Sharing-&gt;Share my library on my local network</li>
<li>Still from your home computer, browse to 192.168.1.1 (or whatever  your router runs on) and enable SSH port forwarding if you haven’t  already. This technique definitely won’t work without this step.</li>
<li>Protip: Optionally, register your public IP with a free Dynamic DNS service so you only have to remember a single domain name.</li>
<li>At your work machine, go to a terminal and use the following two  commands:
<pre>dns-sd -P "myTunes" _daap._tcp. local 3689 localhost 127.0.0.1 &amp;
ssh -N -f homeComputer -L 3689:localhost:3689</pre>
<p>The -N means non-interactive, the -f means go to the background.<br />
The -L xxx:hostname:xxx enables a tunnel on the iTunes sharing port (3689).<br />
homeComputer is your router&#8217;s public IP address, or the domain name you hopefully setup earlier.
</li>
<li>To clean up when you&#8217;re done, you can run a
<pre>killall ssh dns-sd</pre>
</li>
</ul>
<p>Finally, if you&#8217;re cool enough to keep your music on a Linux machine, you can also use this technique with <a href="http://www.fireflymediaserver.org/ ">Firefly</a> formerly (mt-daapd).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onpaws.com/2010/06/stream-your-itunes-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reference: screen sharing in Snow Leopard</title>
		<link>http://www.onpaws.com/2010/04/reference-screen-sharing-in-snow-leopard/</link>
		<comments>http://www.onpaws.com/2010/04/reference-screen-sharing-in-snow-leopard/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:04:49 +0000</pubDate>
		<dc:creator>Pat Skinner</dc:creator>
				<category><![CDATA[Handy]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[32 bit]]></category>
		<category><![CDATA[mac os x]]></category>
		<category><![CDATA[snow leopard]]></category>
		<category><![CDATA[vnc]]></category>

		<guid isPermaLink="false">http://www.onpaws.com/?p=549</guid>
		<description><![CDATA[Posted originally for my personal reference, but since my Mac tips get lots of Google hits hope this is useful to you too. Screen Sharing on Mac OS X Snow Leopard &#8211; very convenient to have built-in*, and I use it to logon to my Ubuntu server when the CLI doesn&#8217;t cut the mustard &#8211; infrequent, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><em>Posted originally for my personal reference, but since my Mac tips get lots of Google hits hope this is useful to you too. </em></p>
<p>Screen Sharing on Mac OS X Snow Leopard &#8211; very convenient to have built-in*, and I use it to logon to my Ubuntu server when the CLI doesn&#8217;t cut the mustard &#8211; infrequent, but it happens.</p>
<p>If you&#8217;re like me, you occasionally get an unexpected blank or white screen when you connect to your other computer. It turns out the mouse and keyboard pass through just fine but the display is all white. Fix it by getting info on Screen Sharing.app and ticking the &#8216;Open in 32-bit mode&#8217; box.</p>
<p>* Technical addendum: I would be remiss to sing accolades of the VNC-based Screen Sharing without mentioning Microsoft&#8217;s [Citrix] Remote Desktop. It&#8217;s significantly faster than VNC due to some sweet implementation differences &#8211; to my knowledge when you connect to the Windows host it switches to a special display driver that sends small drawing instructions over the tubes that are subsequently recreated on your client. VNC, while open source and commensurately ubiquitous in Unix/Linux/Mac land, is not so smart and blindly sends a compressed image of the screen. Just sayin guys &#8211; Remote Desktop is awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onpaws.com/2010/04/reference-screen-sharing-in-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speaking of speed&#8230;</title>
		<link>http://www.onpaws.com/2010/03/speaking-of-speed/</link>
		<comments>http://www.onpaws.com/2010/03/speaking-of-speed/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 02:12:04 +0000</pubDate>
		<dc:creator>Pat Skinner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[logon]]></category>
		<category><![CDATA[password]]></category>
		<category><![CDATA[passwords]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[ssh]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.onpaws.com/?p=547</guid>
		<description><![CDATA[I really don&#8217;t like waiting, especially when I can avoid it. Therefore, when I got tired of waiting for my computer recently I did something about it. On SSH and passwords The average ssh logon time consumes what feels like 3-4 seconds on my 2007-era machines. The delay has worsened since Ubuntu 0910, which now retrieves [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I really don&#8217;t like waiting, especially when I can avoid it. Therefore, when I got tired of waiting for my computer recently I did something about it.</p>
<p><strong>On SSH and passwords</strong></p>
<p>The average ssh logon time consumes what feels like 3-4 seconds on my 2007-era machines. The delay has worsened since Ubuntu 0910, which now retrieves system information on logon (in its default form, nearly useless to me). I really like the idea of seeing useful info at logon time, but bottlenecking logon &#8211; the most common act that happens &#8211; for multiple seconds is unacceptable. If you&#8217;re like me, just use your own script instead of landscape:</p>
<pre>apt-get remove landscape-common</pre>
<p>I banged out some bash that runs nearly instantaneously and shows only what I actually care about, and it only took some lines in .profile. simple version:</p>
<pre>echo 'df -h' &gt;&gt; ~/.profile
PATH=$HOME/bin/</pre>
<p>Finally for a really good one that totally pays for itself: think about how many times you type in a password. The net time saved by not having to spend a few seconds typing in your password each time is <strong>huge</strong>.</p>
<pre>echo "PubkeyAuthentication yes" &gt;&gt; /etc/ssh/sshd_config</pre>
<p>It&#8217;s called public key authentication in SSH, and it&#8217;s one of the best kept SSH secrets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onpaws.com/2010/03/speaking-of-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decent speed boost</title>
		<link>http://www.onpaws.com/2010/03/decent-speed-boost/</link>
		<comments>http://www.onpaws.com/2010/03/decent-speed-boost/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 17:00:15 +0000</pubDate>
		<dc:creator>Pat Skinner</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.onpaws.com/?p=546</guid>
		<description><![CDATA[Just finished optimizing the page load time by recompressing several large JPGs that used to be part of every page that had a sidebar (i.e. most pages on this site). Load times are down to an average of about .983 sec from about 1.8 sec before. Hooray for more speed.]]></description>
			<content:encoded><![CDATA[<p></p><p>Just finished optimizing the page load time by recompressing several large JPGs that used to be part of every page that had a sidebar (i.e. most pages on this site).</p>
<p>Load times are down to an average of about .983 sec from about 1.8 sec before. Hooray for more speed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onpaws.com/2010/03/decent-speed-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Note on building your own RAID5</title>
		<link>http://www.onpaws.com/2010/03/note-on-building-your-own-raid5/</link>
		<comments>http://www.onpaws.com/2010/03/note-on-building-your-own-raid5/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 04:39:31 +0000</pubDate>
		<dc:creator>Pat Skinner</dc:creator>
				<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.onpaws.com/?p=542</guid>
		<description><![CDATA[RAID5, generally speaking, is a bad idea. Unless you have some very specific needs, RAID5 increases complexity, is more prone to hardware failure and administration errors, and does not automatically back itself up. If two RAID5 member drives fail at the same time, *all* your data is SOL. Individual drives, such as a bunch of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>RAID5, generally speaking, is a bad idea. Unless you have some very specific needs, RAID5 increases complexity, is more prone to hardware failure and administration errors, and does not automatically back itself up. If two RAID5 member drives fail at the same time, *all* your data is SOL. Individual drives, such as a bunch of externals, are probably a better choice for most people. And if two individual drives fail, you can still get data from the rest of them.</p>
<p>But people are nevertheless drawn to RAID5&#8242;s speed and size; it&#8217;s a great way to effectively have a freaking gigantic drive. It&#8217;s set and forget, easy to expand in the future (with some filesystems), and for reads is substantially faster than one drive. If one RAID5 drive fails, it&#8217;s an easy fix via drop-in replacement.</p>
<p>Some advice: when building a RAID array, use drives from different sources. Going different brands is probably a good idea, but caveat emptor: Company A&#8217;s 1TB drive will most likely not be the same ultimate size Company B&#8217;s. The available space will quite probably be skewed by a few KB or MB.</p>
<p>It should go without saying, but build your array only when you have all drives in hand. To more easily allow future expansion of your RAID, when it comes partition time shave a meg or so off your smallest drive. And when you decide to expand your array, buy a drive that&#8217;s the exact same model as one already in there. It will probably be cheaper than the newest model anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onpaws.com/2010/03/note-on-building-your-own-raid5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Flash</title>
		<link>http://www.onpaws.com/2010/02/on-flash/</link>
		<comments>http://www.onpaws.com/2010/02/on-flash/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 23:54:13 +0000</pubDate>
		<dc:creator>Pat Skinner</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.onpaws.com/?p=533</guid>
		<description><![CDATA[Spot on zinger by Gruber: I.e. if you think people using iPhone OS devices are an important segment of your intended audience, you can no longer build a Flash-dependent web site. (And if you don’t think people using iPhone OS devices are an important segment of your intended audience, you’re probably wrong.)]]></description>
			<content:encoded><![CDATA[<p></p><p>Spot on <a href="http://daringfireball.net/2010/02/flash_saga">zinger</a> by Gruber:</p>
<blockquote><p>I.e. if you think people using iPhone OS devices are an important segment of your intended audience, you can no longer build a Flash-dependent web site. (And if you don’t think people using iPhone OS devices are an important segment of your intended audience, you’re probably wrong.)</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.onpaws.com/2010/02/on-flash/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hat tip to musicians in 2010</title>
		<link>http://www.onpaws.com/2010/02/musicians-hat-tip/</link>
		<comments>http://www.onpaws.com/2010/02/musicians-hat-tip/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 07:24:42 +0000</pubDate>
		<dc:creator>Pat Skinner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.onpaws.com/?p=527</guid>
		<description><![CDATA[50 years ago, if an aspiring Joe Rockstar wanted to step up from recording his garage band to mastering his first demo, he&#8217;d soon be thwarted by the cost of time with specialized expensive studio hardware like mixers, multitrack recorders, and (down the line) audio effects like EQs, delays, reverb, and synthesizers. The 90s opened [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>50 years ago, if an aspiring Joe Rockstar wanted to step up from recording his garage band to mastering his first demo, he&#8217;d soon be thwarted by the cost of time with specialized expensive studio hardware like mixers, multitrack recorders, and (down the line) audio effects like EQs, delays, reverb, and synthesizers. The 90s opened many doors as music software grew up, but limited processing speed and hard drive throughput were frequent road bumps.</p>
<p>Today, a basic laptop and a multichannel sound card are capable of satisfying most common production needs. There is an entrenched market for audio software, and some even stays true to the venerable style of vintage rackmounted audio hardware (i.e. <a href="http://www.propellerheads.se/products/reason/">Reason</a>). In some cases modern musical products (such as an MPC drum machine) provide a &#8216;good enough&#8217; cheaper alternative to their yesteryear equivalent (hired session drummer).</p>
<p style="text-align: center;"><a href="http://www.ableton.com/live"><br />
<img title="Ableton Live" src="http://www.onpaws.com/blog/wp-content/uploads/2010/02/live.png" alt="Ableton Live" width="122" height="85" /></a><a href="http://www.apple.com/logicstudio/"> <img title="Logic Pro" src="http://www.onpaws.com/blog/wp-content/uploads/2010/02/logic-pro-icon.png" alt="Logic Pro" width="122" height="122" /></a></p>
<p>As someone who loves music and technology, I want to take a moment and acknowledge recent years as some pretty incredible ones in the history of music production. Like many other creative fields the advent of cheap and ubiquitous computing has enabled a larger school of musicians to more easily realize their musical ambitions. I think it&#8217;s fair to say we are in the early years of the next generation of production and people are in a race to catch up and stay on top of the possibilities.</p>
<p style="text-align: center;"><a href="http://www.propellerheads.se/products/reason/"><img title="Reason" src="http://www.onpaws.com/blog/wp-content/uploads/2010/02/reasonLogo.gif" alt="" width="122" height="110" /></a> <a href="http://www.spectrasonics.com"><img title="spectrasonics-logo" src="http://www.onpaws.com/blog/wp-content/uploads/2010/02/spectrasonics-logo.jpg" alt="" width="150" height="124" /></a></p>
<p>Personally, I&#8217;m an <a href="http://www.ableton.com/live">Ableton Live</a> fan, and <a href="http://www.apple.com/logicstudio/">Logic</a> is pretty cool too when I can cut through the overwhelming interface. (At least the Apple buyout brought us GarageBand.)</p>
<p>I definitely want to give a shoutout to <a href="http://spectrasonics.com">Spectrasonics</a> too, a company whose products I discovered last year. When I first plugged the family&#8217;s MIDI keyboard into my old PowerPC Mac, virtual instruments (VSTs, RTASs, or AUs for the OS X guys) existed but had nowhere near the ambition you find today. Between Omnisphere, Trilian, and Stylus RMX there&#8217;s an impressive quality to Spectrasonic&#8217;s sampling I&#8217;m happy to see out there. Trilian, their bass instrument, has 6 different dynamics and 6 different samples that round robin each time you hit a note. There is so much data in the samples that on my MacBook Pro it takes upwards of several seconds just to load an instrument. But the result is worth it &#8211; who would have thought a virtual instrument could sound so realistic?</p>
<p>Here&#8217;s to the next 10 years of music production!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onpaws.com/2010/02/musicians-hat-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Favicon update</title>
		<link>http://www.onpaws.com/2010/02/favicon-update/</link>
		<comments>http://www.onpaws.com/2010/02/favicon-update/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 16:07:41 +0000</pubDate>
		<dc:creator>Pat Skinner</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.onpaws.com/?p=499</guid>
		<description><![CDATA[To keep your bookmarks and RSS feed favicons looking shiny, I changed the onpaws.com favicon again. I was getting tired of the crusty current one which I made on a whim one day: Passable at 64&#215;64, but it always looked crummy at the more commonly seen 16&#215;16: After becoming intimately reacquainted with the various ways [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>To keep your bookmarks and RSS feed favicons looking shiny, I changed the onpaws.com favicon again. I was getting tired of the crusty current one which I made on a whim one day:</p>
<p><a href="http://www.onpaws.com/blog/wp-content/uploads/2010/02/favicon-64.ico"><img class="alignnone size-full wp-image-505" title="favicon64-rev1" src="http://www.onpaws.com/blog/wp-content/uploads/2010/02/favicon-64.ico" alt="" /></a></p>
<p><a href="http://www.onpaws.com/blog/wp-content/uploads/2010/02/favicon-64.ico"></a>Passable at 64&#215;64, but it always looked crummy at the more commonly seen 16&#215;16:</p>
<p><a href="http://www.onpaws.com/blog/wp-content/uploads/2010/02/favicon.ico"><img title="favicon-rev1" src="http://www.onpaws.com/blog/wp-content/uploads/2010/02/favicon.ico" alt="" /></a></p>
<p>After becoming intimately reacquainted with the various ways to disable Photoshop&#8217;s on by default selections and fill anti aliasing, I started with a 16&#215;16 canvas this time, using the pencil tool and as per usual keeping the background transparent. This was a candidate:</p>
<p><a href="http://www.onpaws.com/blog/wp-content/uploads/2010/02/favicon-rev2.png"><img class="alignnone size-full wp-image-500" title="favicon-rev2" src="http://www.onpaws.com/blog/wp-content/uploads/2010/02/favicon-rev2.png" alt="" width="16" height="16" /></a></p>
<p>But I&#8217;m happy with this new one for now- it retains the motif of circle + &#8216;p&#8217; descender from onpaws -&gt; op.</p>
<p><a href="http://www.onpaws.com/blog/wp-content/uploads/2010/02/favicon-rev3.png"><img class="alignnone size-full wp-image-501" title="favicon-rev3" src="http://www.onpaws.com/blog/wp-content/uploads/2010/02/favicon-rev3.png" alt="" width="16" height="16" /></a></p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onpaws.com/2010/02/favicon-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aperture 3 now up to date with&#8230;iPhoto</title>
		<link>http://www.onpaws.com/2010/02/aperture-3/</link>
		<comments>http://www.onpaws.com/2010/02/aperture-3/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:49:36 +0000</pubDate>
		<dc:creator>Pat Skinner</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.onpaws.com/?p=492</guid>
		<description><![CDATA[What took them so long? When I got my MacBook Pro in 2006 it was heavily marketed with Aperture, Apple&#8217;s new pro photo management app. Yesterday I was happy to see Aperture get a long-overdue update to version 3, which is welcome, but hardly seems to do more than bring it to feature parity with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>What took them so long?</p>
<p>When I got my MacBook Pro in 2006 it was heavily marketed with <a href="http://apple.com/aperture">Aperture</a>, Apple&#8217;s new pro photo management app. Yesterday I was happy to see Aperture get a long-overdue update to version 3, which is welcome, but hardly seems to do more than bring it to feature parity with last year&#8217;s release of iPhoto 8 (2009). In the meantime I&#8217;ve personally tried moving to Lightroom a few times because, you know, it actually gets regular updates and unlike Adobe&#8217;s other products that end in otoshop, is not mired in <a href="http://adobegripes.tumblr.com/">UI slurry</a>. Unexpectedly, RAW support <a href="http://twitter.com/emmekappa/status/8958265269">didn&#8217;t</a> <a href="http://twitter.com/mattjkendall/status/8960660438">get</a> a major shot in the arm. People complaining about lack of GF1 support should look <a href="http://discussions.apple.com/thread.jspa?threadID=2330007&amp;start=0&amp;tstart=0">here</a>.</p>
<p>One thing noteworthy: evidence of a supposed Google-Apple conflict recently discussed ad nauseam by segments of the online tech community is nary to be found in this release. The Places features still uses Google Maps. While this was far easier for the developers to implement, I&#8217;m now more curious why Apple bought PlaceBase last year, (mentioned <a href="http://www.onpaws.com/2010/01/ipad-announcement-sidenotes/">before</a>).</p>
<p style="text-align: left;">Update: What <a href="http://www.iphonealley.com/current/google-paying-apple-100-mil-a-year-for-iphone-search-deal">conflict</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onpaws.com/2010/02/aperture-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finale 2010 fail</title>
		<link>http://www.onpaws.com/2010/02/finale-2010-fail/</link>
		<comments>http://www.onpaws.com/2010/02/finale-2010-fail/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:48:15 +0000</pubDate>
		<dc:creator>Pat Skinner</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.onpaws.com/?p=482</guid>
		<description><![CDATA[I either must really, really not be the target audience, or Finale 2010 for Mac is underwhelming to the point of sucking. Last week was my first time using Finale since 2003 in music class, and my install lasted about 10 minutes before going straight to the trash. It feels like a Microsoft product of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>I either must really, really not be the target audience, or Finale 2010 for Mac is underwhelming to the point of sucking. Last week was my first time using Finale since 2003 in music class, and my install lasted about 10 minutes before going straight to the trash.</p>
<p>It feels like a Microsoft product of the late 90s &#8211; scattered, intractable UI with backwards compatibility concerns taking form as an innovation hindering albatross. The UI is almost exactly the same as I remember the OS 9 version being, with the same Carbon era UI quirks. They embraced OS X by lamely Aqua-fying a few buttons. It seems like the developers value backwards compatibility and user familiarity with all of the Finale quirks to the point of being uncompetitive with modern music software. Maybe the legions of Finale users fiercely resist any attempt at change. And granted, Finale is among very few competitors when it comes to music notation. But what a travesty. My sympathy goes out to the many musicians out there that have no choice but to use this.</p>
<p>I&#8217;ll be sticking with Ableton. GarageBand, the same one that came free on my Mac, is fine for those few notation-needed occasions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.onpaws.com/2010/02/finale-2010-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
